Cheyenne Post 6
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Cheyenne Post 6 (as of Aug 19, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Apr 14, 2007 Rapid City High West W 20-4 1- 0- 0 0- 0- 0 O'Donnell J (W 1-0) 125 2:00
Apr 14, 2007 Rapid City High West W 11-1 2- 0- 0 0- 0- 0 Pickett B (W 1-0) 101 2:20
Apr 28, 2007 at Gillette Roughriders 6-9 L 2- 1- 0 0- 0- 0 Michael Ken (L 0-1) 125 2:00
Apr 28, 2007 at Gillette Roughriders W 11-0 3- 1- 0 0- 0- 0 Pickett B (W 2-0) 125 1:25
Apr 29, 2007 at Gillette Roughriders W 16-1 4- 1- 0 0- 0- 0 O'Donnell J (W 2-0) 80 1:40
May 06, 2007 Wheatland Lobos W 10-0 5- 1- 0 0- 0- 0 O'Donnell J (W 3-0) 94 1:30
May 09, 2007 Wheatland Lobos W 15-5 6- 1- 0 0- 0- 0 Pickett B (W 3-0) 70 1:40
May 11, 2007 Laramie Rangers W 13-3 7- 1- 0 0- 0- 0 McVeigh (W 1-0) 130 1:53
May 12, 2007 Gillette Roughriders W 7-0 8- 1- 0 0- 0- 0 O'Donnell J (W 4-0) 97 1:53
May 13, 2007 Casper Oilers W 11-1 9- 1- 0 0- 0- 0 Pullos (W) 95 1:37
May 19, 2007 at Rapid City Post 22 W 10-6 10- 1- 0 0- 0- 0 Michael Ken (W 1-1) 130 2:00
May 19, 2007 at Rapid City Post 22 4-5 L 10- 2- 0 0- 0- 0 Michael P (L 0-1) 182 1:48
May 20, 2007 at Rapid City Post 22 4-8 L 10- 3- 0 0- 0- 0 Pickett B (L 3-1) 60 1:50
May 23, 2007 at Scottsbluff W 5-3 11- 3- 0 0- 0- 0 Michael P (W 1-1) 51 2:00
May 25, 2007 Rocky Mountain 4-5 L 11- 4- 0 0- 0- 0 Lain Ty (L 0-1) 118 2:12
0May 26, 2007 Legacy W 12-2 12- 4- 0 0- 0- 0 McVeigh (W 2-0) 107 2:05
May 27, 2007 State Farm W 7-2 13- 4- 0 0- 0- 0 O'Donnell J (W 5-0) 127 1:51
May 28, 2007 State Farm W 8-7 14- 4- 0 0- 0- 0 Pullos (W 2-0) 105 2:20
May 30, 2007 Greeley W 3-2 15- 4- 0 0- 0- 0 Michael Ken (W 2-1) 51 2:30
May 30, 2007 Greeley W 3-2 16- 4- 0 0- 0- 0 Czerwinski J (W 1-0) 52 2:03
Jun 01, 2007 vs Omaha Skutt W 4-3 17- 4- 0 0- 0- 0 McVeigh (W 3-0) 35 1:52
Jun 02, 2007 at Rocky Mountain W 3-1 18- 4- 0 0- 0- 0 Michael P (W 2-1) 50 1:48
Jun 02, 2007 vs Wheatridge W 9-3 19- 4- 0 0- 0- 0 Michael Ken (W 3-1) 125 2:07
Jun 03, 2007 vs State Farm 6-10 L 19- 5- 0 0- 0- 0 O'Donnell J (L 5-1) 73 2:08
Jun 07, 2007 vs Khaos Blue W 5-4 20- 5- 0 0- 0- 0 Pickett B (W 4-1) 35 2:10
Jun 08, 2007 vs Andrew County Kings 8-11 L 20- 6- 0 0- 0- 0 Michael P (L 1-2) 30 2:03
Jun 08, 2007 at Grandview W 18-4 21- 6- 0 0- 0- 0 O'Donnell J (W 6-0) 28 1:48
Jun 09, 2007 at Cherry Creek W 17-15 22- 6- 0 0- 0- 0 Michael Ken (W 3-1) 210 2:20
Jun 09, 2007 vs Pueblo 0-1 L 22- 7- 0 0- 0- 0 McVeigh (L 3-1) 121 1:30
Jun 10, 2007 vs Billings Scarlets 9-10 L 22- 8- 0 0- 0- 0 Pickett B (L 4-2) 142 2:05
Jun 14, 2007 at Creighton Prep 1-7 L 22- 9- 0 0- 0- 0 Pickett B (L 4-3) 2147 1:53
Jun 15, 2007 at Ralston W 13-1 23- 9- 0 0- 0- 0 Michael P (W 3-2) 120 2:15
Jun 16, 2007 at Roncali 4-5 L 23-10- 0 0- 0- 0 McVeigh (L 3-2) 40 1:38
Jun 16, 2007 at Creighton Prep W 6-0 24-10- 0 0- 0- 0 O'Donnell J (W 7-1) 481 2:18
Jun 17, 2007 vs Northwest 3-7 L 24-11- 0 0- 0- 0 Cheever Shay (L 0-1) 35 1:35
Jun 21, 2007 Grand Junction 5-6 L 24-12- 0 0- 0- 0 Michael Ken (L 4-2) 178 2:13
Jun 22, 2007 Boise Capitals 3-6 L 24-13- 0 0- 0- 0 Michael P (L 3-3) 181 2:08
Jun 23, 2007 Sheridan Troopers W 17-2 25-13- 0 0- 0- 0 Pullos (W 3-0) 171 1:31
Jun 24, 2007 North Platte 8-10 L 25-14- 0 0- 0- 0 McVeigh (L 3-3) 153 2:14
Jun 24, 2007 Front Range W 7-2 26-14- 0 0- 0- 0 O'Donnell J (W 8-1) 121 2:18
Jun 26, 2007 at Aces 7-8 L 26-15- 0 0- 0- 0 Cheever Shay (L 0-2) 51 1:55
Jun 26, 2007 at Aces W 10-8 27-15- 0 0- 0- 0 Michael P (W 4-3) 73 2:03
Jun 29, 2007 vs Coon Rapids, MN W 8-6 28-15- 0 0- 0- 0 More Mike (W 1-0) 153 2:17
Jun 29, 2007 vs Missoula, MT 2-5 L 28-16- 0 0- 0- 0 O'Donnell J (L 8-2) 124 1:45
Jun 30, 2007 vs Napoleon, Ohio 7-11 L 28-17- 0 0- 0- 0 Pullos (L 3-1) 112 2:31
Jul 01, 2007 vs Las Vegas 3-7 L 28-18- 0 0- 0- 0 McVeigh (L 3-4) 157 1:58
Jul 02, 2007 at Rapid City Post 22 W 7-4 29-18- 0 0- 0- 0 Michael P (W 5-3) 310 2:09
Jul 03, 2007 vs De Pere, Wisconsin W 7-3 30-18- 0 0- 0- 0 McVeigh (W 4-3) 123 1:49
Jul 03, 2007 vs Seattle, Washington W 11-9 31-18- 0 0- 0- 0 Michael Ken (W 5-2) 89 1:58
Jul 04, 2007 at Rapid City Post 22 W 7-4 32-18- 0 0- 0- 0 O'Donnell J (W 9-2) 571 2:00
Jul 07, 2007 Play Ball 6-11 L 32-19- 0 0- 0- 0 Czerwinski J (L 1-1) 92 1:55
Jul 07, 2007 Play Ball 4-6 L 32-20- 0 0- 0- 0 Michael P (L 5-4) 107 2:00
*Jul 08, 2007 at Evanston W 21-3 33-20- 0 1- 0- 0 McVeigh (W 5-4) 19 2:25
Jul 10, 2007 Florida, Victory W 20-0 34-20- 0 1- 0- 0 Michael Ken (W 6-2) 71 1:35
*Jul 9, 2007 Rock Springs W 7-0 35-20- 0 2- 0- 0 None 0 FORF
Jul 12, 2007 Creighton Prep W 8-4 36-20- 0 2- 0- 0 O'Donnell J (W 10-2) 115 1:58
Jul 13, 2007 Casper Oilers W 15-5 37-20- 0 2- 0- 0 Pickett B (W 5-3) 178 2:19
Jul 14, 2007 Kahos Gold W 14-4 38-20- 0 2- 0- 0 McVeigh (W 6-4) 133 1:55
Jul 15, 2007 Slammers W 14-0 39-20- 0 2- 0- 0 Czerwinski J (W 2-1) 98 1:23
Jul 15, 2007 Monarch W 5-3 40-20- 0 2- 0- 0 Michael P (W 6-4) 171 1:33
Jul 17, 2007 at Play Ball 4-12 L 40-21- 0 2- 0- 0 Pickett B (L 5-4) 19 1:22
Jul 17, 2007 at Play Ball 4-5 L 40-22- 0 2- 0- 0 Lain Ty (L 0-2) 31 1:58
Jul 18, 2007 Aces W 3-1 41-22- 0 2- 0- 0 O'Donnell J (W 11-2) 118 1:48
Jul 18, 2007 Aces 4-5 L 41-23- 0 2- 0- 0 Michael P (L 6-5) 181 2:06
Jul 20, 2007 at Sheridan Troopers W 24-2 42-23- 0 2- 0- 0 Czerwinski J (W 3-1) 72 1:49
Jul 20, 2007 at Sheridan Troopers W 8-4 43-23- 0 2- 0- 0 More Mike (W 2-0) 70 1:58
Jul 21, 2007 at Sheridan Troopers W 14-0 44-23- 0 2- 0- 0 Michael P (W 7-5) 83 2:27
Jul 22, 2007 at Casper Oilers W 12-9 45-23- 0 2- 0- 0 Lain Ty (W 1-2) 112 2:59
*Jul 24, 2007 Torrington Tigers W 25-8 46-23- 0 3- 0- 0 O'Donnell J (W 12-2) 62 2:17
*Jul 27, 2007 at Laramie Rangers W 10-1 47-23- 0 4- 0- 0 Michael P (W 8-5) 110 1:58
*Jul 29, 2007 Laramie Rangers W 10-0 48-23- 0 5- 0- 0 Lain Ty (W 2-2) 110 1:28
*Aug 01, 2007 Torrington Tigers W 15-2 49-23- 0 6- 0- 0 O'Donnell J (W 13-2) 128 1:30
*Aug 04, 2007 vs Laramie Rangers W 14-6 50-23- 0 7- 0- 0 Michael P (W 9-5) 42 2:04
*Aug 04, 2007 at Torrington Tigers W 13-5 51-23- 0 8- 0- 0 Pickett B (W 7-4) 71 2:20
Aug 09, 2007 vs Casper Oilers W 16-4 52-23- 0 8- 0- 0 O'Donnell J (W 14-2) 210 2:18
'Aug 10, 2007 vs Gillette Roughriders W 13-3 53-23- 0 8- 0- 0 Michael P (W 10-5) 128 2:40
The Automated ScoreBook
Game Results for Cheyenne Post 6 (as of Aug 19, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Aug 11, 2007 vs Gillette Roughriders W 11-8 54-23- 0 8- 0- 0 Czerwinski J (W 4-1) 221 3:00
Aug 17, 2007 at LewistonTwins 2-3 L 54-24- 0 8- 0- 0 Pickett B (L 6-5) 271 2:38
Aug 17, 2007 vs Washington 3-10 L 54-25- 0 8- 0- 0 Michael P (L 10-6) 101 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cheyenne Post 6 (as of Aug 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 14, 2007 Rapid City High West 27 20 14 19 4 0 0 7 0 3 0 5 0 0 0 2 15 5 0 .519
Apr 14, 2007 Rapid City High West 26 11 10 8 3 1 1 10 0 5 1 1 0 0 0 6 18 8 0 .453
Apr 28, 2007 at Gillette Roughriders 27 6 10 5 4 0 0 3 0 1 0 0 1 2 1 7 18 6 3 .425
Apr 28, 2007 at Gillette Roughriders 28 11 11 11 2 2 0 3 0 4 0 0 0 0 0 5 15 5 1 .417
Apr 29, 2007 at Gillette Roughriders 33 16 17 16 2 0 1 1 0 1 0 3 0 0 0 0 15 4 0 .440
May 06, 2007 Wheatland Lobos 25 10 9 10 3 0 0 3 0 1 1 3 1 0 0 3 18 7 2 .428
May 09, 2007 Wheatland Lobos 28 15 15 12 4 1 2 3 0 3 0 2 1 2 0 1 18 8 3 .443
May 11, 2007 Laramie Rangers 23 13 10 10 1 1 0 8 0 2 0 1 1 0 1 1 15 8 0 .442
May 12, 2007 Gillette Roughriders 25 7 7 6 1 0 0 5 0 1 0 1 0 0 0 9 21 7 1 .426
May 13, 2007 Casper Oilers 25 11 12 9 2 2 0 6 0 3 0 0 2 0 0 5 15 6 0 .431
May 19, 2007 at Rapid City Post 22 35 10 13 7 2 0 1 0 0 0 1 0 0 0 0 5 21 7 4 .424
May 19, 2007 at Rapid City Post 22 27 4 7 4 0 1 0 3 0 0 0 0 1 0 1 7 18 7 0 .410
May 20, 2007 at Rapid City Post 22 24 4 8 3 1 0 0 3 0 2 0 1 1 0 3 4 18 8 2 .405
May 23, 2007 at Scottsbluff 29 5 9 4 1 0 0 4 0 4 0 0 1 0 0 8 21 10 2 .398
May 25, 2007 Rocky Mountain 24 4 5 1 0 0 0 2 0 2 0 2 2 1 0 7 21 8 3 .387
May 26, 2007 Legacy 22 12 7 9 0 1 0 5 0 1 1 1 0 0 0 7 15 6 3 .383
May 27, 2007 State Farm 18 7 3 4 0 0 0 10 0 1 1 2 0 2 0 4 21 7 1 .374
May 28, 2007 State Farm 32 8 13 7 2 0 0 2 1 2 0 0 0 0 0 3 21 13 0 .377
May 30, 2007 Greeley 26 3 6 3 0 0 0 4 0 2 0 1 0 0 2 4 27 10 5 .369
May 30, 2007 Greeley 23 3 4 2 0 0 0 5 0 2 0 0 0 0 0 4 21 9 1 .361
Jun 01, 2007 vs Omaha Skutt 26 4 8 2 1 0 0 2 0 1 1 1 0 0 0 8 21 11 1 .358
Jun 02, 2007 at Rocky Mountain 29 3 9 1 1 0 0 3 0 2 1 2 0 0 1 4 21 4 3 .356
Jun 02, 2007 vs Wheatridge 26 9 7 5 1 0 0 4 0 6 0 1 3 1 1 2 21 5 1 .352
Jun 03, 2007 vs State Farm 24 6 6 3 0 0 0 7 0 3 0 0 1 1 1 6 21 7 1 .348
Jun 07, 2007 vs Khaos Blue 25 5 9 5 1 0 0 6 0 1 2 0 0 1 0 1 21 10 5 .349
Jun 08, 2007 vs Andrew County Kings 28 8 10 8 3 0 1 5 0 1 1 0 1 1 0 2 21 11 2 .349
Jun 08, 2007 at Grandview 27 18 15 11 2 1 0 11 0 1 3 1 0 1 0 7 15 7 1 .357
Jun 09, 2007 at Cherry Creek 38 17 17 14 6 1 0 6 0 4 0 0 0 1 0 8 21 12 2 .361
Jun 09, 2007 vs Pueblo 20 0 1 0 0 0 0 4 0 1 1 0 0 0 0 10 18 10 0 .353
Jun 10, 2007 vs Billings Scarlets 31 9 10 5 5 0 0 4 0 0 0 0 1 0 1 3 20 4 3 .352
Jun 14, 2007 at Creighton Prep 23 1 3 0 0 0 0 1 0 0 0 1 1 0 0 10 18 12 3 .346
Jun 15, 2007 at Ralston 34 13 14 13 2 0 2 8 0 1 2 2 1 1 0 6 21 10 1 .348
Jun 16, 2007 at Roncali 28 4 7 4 1 1 0 1 1 0 0 0 0 0 0 10 18 9 1 .345
Jun 16, 2007 at Creighton Prep 26 6 6 6 3 0 0 9 0 2 1 0 0 0 0 6 21 10 0 .342
Jun 17, 2007 vs Northwest 28 3 8 3 4 0 1 3 0 1 0 0 1 0 0 1 18 10 2 .340
Jun 21, 2007 Grand Junction 30 5 12 4 3 0 0 0 0 2 1 1 1 0 0 4 21 7 2 .342
Jun 22, 2007 Boise Capitals 26 3 6 1 1 0 0 5 0 0 1 1 1 0 0 7 21 4 2 .339
Jun 23, 2007 Sheridan Troopers 22 17 11 15 2 0 0 10 0 4 0 0 1 1 0 0 15 6 0 .343
Jun 24, 2007 North Platte 32 8 11 8 2 2 0 4 0 2 0 0 0 0 0 4 21 13 5 .343
Jun 24, 2007 Front Range 26 7 9 7 3 0 0 5 0 0 0 1 1 0 2 3 21 8 2 .343
Jun 26, 2007 at Aces 27 7 9 7 4 0 0 4 0 1 0 0 0 3 0 3 18 11 4 .343
Jun 26, 2007 at Aces 29 10 12 10 2 1 1 4 0 4 1 1 3 0 0 4 21 10 3 .345
Jun 29, 2007 vs Coon Rapids, MN 35 8 9 6 2 0 1 2 0 2 0 3 0 0 0 7 24 7 4 .342
Jun 29, 2007 vs Missoula, MT 25 2 10 2 2 1 0 0 0 2 0 1 2 1 1 6 21 9 1 .343
Jun 30, 2007 vs Napoleon, Ohio 31 7 9 6 4 0 0 5 0 0 0 1 0 0 0 5 21 9 5 .342
Jul 01, 2007 vs Las Vegas 27 3 7 3 1 0 0 2 0 2 0 0 0 0 0 9 21 10 4 .340
Jul 02, 2007 at Rapid City Post 22 30 7 11 6 4 0 0 1 0 0 0 0 2 0 0 4 21 5 1 .341
Jul 03, 2007 vs De Pere, Wisconsin 29 7 10 7 2 0 1 0 0 2 0 2 2 0 0 3 21 7 1 .341
Jul 03, 2007 vs Seattle, Washington 31 11 13 10 0 1 0 4 0 2 0 0 0 1 0 4 21 8 0 .343
Jul 04, 2007 at Rapid City Post 22 33 7 13 7 0 0 0 1 0 0 0 2 1 1 0 4 21 11 0 .344
Jul 07, 2007 Play Ball 30 6 9 5 1 2 1 2 0 1 0 0 0 0 0 3 21 10 1 .343
Jul 07, 2007 Play Ball 29 4 9 4 0 2 0 6 0 2 1 0 1 0 0 5 21 10 1 .342
Jul 08, 2007 at *Evanston 40 21 17 18 1 3 1 4 0 5 0 4 1 1 0 4 21 6 3 .344
Jul 10, 2007 Florida, Victory 24 20 10 17 3 1 0 14 0 1 0 1 0 0 0 3 15 6 0 .346
Jul 9, 2007 *Rock Springs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .346
Jul 12, 2007 Creighton Prep 24 8 6 7 1 1 0 5 0 3 0 2 0 1 0 6 21 9 1 .344
Jul 13, 2007 Casper Oilers 27 15 14 14 3 2 0 9 0 5 0 1 1 0 0 5 18 8 2 .347
Jul 14, 2007 Kahos Gold 26 14 12 12 2 0 0 8 0 3 1 2 1 0 0 5 18 10 1 .349
Jul 15, 2007 Slammers 21 14 11 14 2 1 0 7 0 0 0 3 0 2 0 0 15 9 0 .351
Jul 15, 2007 Monarch 26 5 7 3 2 0 0 1 0 3 1 0 0 0 0 4 21 10 5 .350
Jul 17, 2007 at Play Ball 17 4 4 4 0 0 1 2 0 0 1 1 0 0 0 2 12 2 3 .349
Jul 17, 2007 at Play Ball 30 4 9 4 0 0 0 5 0 1 0 1 0 0 0 6 19 9 2 .348
Jul 18, 2007 Aces 24 3 7 2 1 0 0 2 0 3 1 0 1 0 0 3 21 11 2 .347
Jul 18, 2007 Aces 29 4 9 4 2 1 0 0 0 1 0 0 0 1 0 6 21 11 4 .347
Jul 20, 2007 at Sheridan Troopers 32 24 18 24 5 0 1 14 0 2 0 2 1 0 0 1 15 7 0 .350
Jul 20, 2007 at Sheridan Troopers 32 8 14 8 4 0 0 1 0 3 0 0 1 1 1 2 21 9 1 .352
Jul 21, 2007 at Sheridan Troopers 30 14 11 11 2 1 0 11 0 3 0 1 0 2 1 2 21 10 0 .352
Jul 22, 2007 at Casper Oilers 41 12 17 10 1 0 0 3 0 4 2 2 0 0 0 7 27 18 2 .354
Jul 24, 2007 *Torrington Tigers 23 25 16 20 3 1 0 14 0 6 0 3 1 3 0 0 15 6 2 .358
Jul 27, 2007 at *Laramie Rangers 32 10 10 10 3 0 0 5 0 3 0 2 1 0 0 3 21 10 2 .357
Jul 29, 2007 *Laramie Rangers 20 10 9 7 4 2 1 6 0 2 1 3 1 0 0 1 15 6 0 .358
Aug 01, 2007 *Torrington Tigers 21 15 10 14 3 1 0 7 0 2 0 1 1 1 0 4 15 6 0 .359
Aug 04, 2007 vs *Laramie Rangers 30 14 10 13 2 2 0 10 0 3 0 1 0 0 0 1 21 12 2 .359
Aug 04, 2007 at *Torrington Tigers 26 13 6 9 0 0 1 15 0 4 1 3 0 1 0 1 21 8 2 .357
Aug 09, 2007 vs Casper Oilers 37 16 14 13 2 0 2 4 0 1 0 3 1 1 0 2 24 4 1 .358
The Automated ScoreBook
Team Game-by-Game for Cheyenne Post 6 (as of Aug 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Aug 10, 2007 vs Gillette Roughriders 28 13 10 13 0 0 2 10 0 1 1 3 0 0 0 5 21 9 1 .358
Aug 11, 2007 vs Gillette Roughriders 37 11 11 10 0 0 1 7 0 0 0 2 1 2 0 6 27 14 1 .357
Aug 17, 2007 at LewistonTwins 33 2 5 2 1 0 0 3 0 1 0 1 1 0 0 8 29 10 3 .353
Aug 17, 2007 vs Washington 37 3 9 3 1 1 0 4 0 0 0 0 0 0 1 7 24 8 6 .352
Totals 2179 707 766 604 143 38 23 387 2 150 30 86 48 37 18 345 1538 654 139 .352
The Automated ScoreBook
Team Game-by-Game for Cheyenne Post 6 (as of Aug 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 14, 2007 Rapid City High West 5.0 8 4 4 0 5 2 1 0 0 0 0 0 0 20-4 1-0 0 5.60
Apr 14, 2007 Rapid City High West 6.0 4 1 1 3 6 2 0 0 0 0 1 0 0 11-1 2-0 0 3.18
Apr 28, 2007 at Gillette Roughriders 6.0 9 9 9 5 1 1 1 1 0 0 1 1 0 6-9 2-1 0 5.76
Apr 28, 2007 at Gillette Roughriders 5.0 3 0 0 0 5 0 1 0 0 0 0 0 0 11-0 3-1 0 4.45
Apr 29, 2007 at Gillette Roughriders 5.0 3 1 0 1 4 1 0 0 0 0 0 0 0 16-1 4-1 0 3.63
May 06, 2007 Wheatland Lobos 6.0 3 0 0 1 7 0 0 0 2 0 0 0 0 10-0 5-1 0 2.97
May 09, 2007 Wheatland Lobos 6.0 8 5 2 1 5 3 1 0 3 0 0 0 0 15-5 6-1 0 2.87
May 11, 2007 Laramie Rangers 5.0 6 3 3 1 9 1 0 0 0 0 1 0 0 13-3 7-1 0 3.02
May 12, 2007 Gillette Roughriders 7.0 4 0 0 0 8 1 0 0 1 0 0 0 0 7-0 8-1 0 2.61
May 13, 2007 Casper Oilers 5.0 5 1 1 1 4 0 1 0 0 0 0 1 0 11-1 9-1 0 2.50
May 19, 2007 at Rapid City Post 22 7.0 11 6 5 0 4 4 0 0 1 0 0 1 0 10-6 10-1 0 2.78
May 19, 2007 at Rapid City Post 22 6.0 5 5 5 2 4 1 0 1 1 0 1 0 0 4-5 10-2 0 3.04
May 20, 2007 at Rapid City Post 22 6.0 12 8 6 0 2 3 0 1 2 0 0 0 0 4-8 10-3 0 3.36
May 23, 2007 at Scottsbluff 7.0 8 3 1 1 6 1 0 0 1 0 0 0 0 5-3 11-3 1 3.16
May 25, 2007 Rocky Mountain 7.0 8 5 3 3 11 3 1 0 0 0 0 0 0 4-5 11-4 1 3.15
May 26, 2007 Legacy 5.0 5 2 1 3 5 0 1 0 2 0 1 0 0 12-2 12-4 1 3.05
May 27, 2007 State Farm 7.0 5 2 2 1 4 0 1 0 0 0 0 0 0 7-2 13-4 1 2.98
May 28, 2007 State Farm 7.0 10 7 7 5 5 0 0 0 2 0 0 0 0 8-7 14-4 1 3.24
May 30, 2007 Greeley 9.0 7 2 0 0 12 1 0 0 1 0 0 1 0 3-2 15-4 1 2.99
May 30, 2007 Greeley 7.0 2 2 1 5 4 0 0 0 1 0 2 0 0 3-2 16-4 1 2.88
Jun 01, 2007 vs Omaha Skutt 7.0 6 3 3 0 4 0 0 1 0 0 0 0 0 4-3 17-4 1 2.89
Jun 02, 2007 at Rocky Mountain 7.0 1 1 0 3 6 0 0 0 0 0 0 0 0 3-1 18-4 1 2.74
Jun 02, 2007 vs Wheatridge 7.0 8 3 2 4 4 1 1 0 1 0 0 0 0 9-3 19-4 1 2.70
Jun 03, 2007 vs State Farm 7.0 17 10 10 2 5 1 0 0 1 0 0 2 0 6-10 19-5 1 3.04
Jun 07, 2007 vs Khaos Blue 7.0 10 4 4 2 4 3 1 1 0 0 0 1 0 5-4 20-5 2 3.08
Jun 08, 2007 vs Andrew County Kings 7.0 13 11 9 2 7 0 0 1 2 0 0 2 0 8-11 20-6 2 3.33
Jun 08, 2007 at Grandview 5.0 9 4 3 2 3 1 0 0 3 0 0 2 0 18-4 21-6 2 3.36
Jun 09, 2007 at Cherry Creek 7.0 15 15 13 6 3 5 0 5 2 0 2 1 0 17-15 22-6 3 3.74
Jun 09, 2007 vs Pueblo 6.0 9 1 1 1 1 1 0 0 1 0 1 0 0 0-1 22-7 3 3.65
Jun 10, 2007 vs Billings Scarlets 6.2 9 10 7 5 5 2 0 1 2 1 0 0 0 9-10 22-8 3 3.78
Jun 14, 2007 at Creighton Prep 6.0 12 7 7 2 3 2 0 1 0 0 1 0 1 1-7 22-9 3 3.92
Jun 15, 2007 at Ralston 7.0 7 1 1 1 6 0 1 0 0 0 1 0 0 13-1 23-9 3 3.82
Jun 16, 2007 at Roncali 6.0 9 5 3 0 4 1 0 0 1 0 0 0 0 4-5 23-10 3 3.81
Jun 16, 2007 at Creighton Prep 7.0 6 0 0 3 3 1 0 0 0 0 1 1 0 6-0 24-10 3 3.68
Jun 17, 2007 vs Northwest 6.0 6 7 6 3 2 1 0 0 1 0 0 0 0 3-7 24-11 3 3.77
Jun 21, 2007 Grand Junction 7.0 9 6 3 4 6 1 0 0 0 0 1 0 0 5-6 24-12 3 3.75
Jun 22, 2007 Boise Capitals 7.0 9 6 5 4 8 2 2 0 1 1 2 0 0 3-6 24-13 3 3.79
Jun 23, 2007 Sheridan Troopers 5.0 6 2 2 2 4 3 1 0 0 0 0 0 0 17-2 25-13 3 3.77
Jun 24, 2007 North Platte 7.0 11 10 3 4 0 2 0 0 1 0 1 1 0 8-10 25-14 3 3.74
Jun 24, 2007 Front Range 7.0 6 2 0 2 7 1 0 0 0 0 0 1 0 7-2 26-14 3 3.64
Jun 26, 2007 at Aces 6.0 7 8 4 3 2 0 1 0 0 0 1 0 0 7-8 26-15 3 3.66
Jun 26, 2007 at Aces 7.0 7 8 3 5 4 2 0 1 1 0 0 0 0 10-8 27-15 4 3.65
Jun 29, 2007 vs Coon Rapids, MN 8.0 11 6 4 2 9 2 1 0 0 0 0 1 0 8-6 28-15 5 3.64
Jun 29, 2007 vs Missoula, MT 7.0 10 5 5 1 1 2 0 1 1 0 0 0 0 2-5 28-16 5 3.68
Jun 30, 2007 vs Napoleon, Ohio 7.0 8 11 4 6 2 1 0 0 2 0 2 0 0 7-11 28-17 5 3.68
Jul 01, 2007 vs Las Vegas 7.0 14 7 5 0 4 3 0 0 2 0 0 1 0 3-7 28-18 5 3.72
Jul 02, 2007 at Rapid City Post 22 7.0 8 4 3 2 4 0 0 0 1 0 1 1 0 7-4 29-18 6 3.70
Jul 03, 2007 vs De Pere, Wisconsin 7.0 7 3 1 4 4 1 0 1 2 0 0 0 0 7-3 30-18 6 3.64
Jul 03, 2007 vs Seattle, Washington 7.0 14 9 9 1 6 0 1 1 1 0 0 0 0 11-9 31-18 7 3.76
Jul 04, 2007 at Rapid City Post 22 7.0 10 4 4 1 0 1 0 0 0 0 1 0 0 7-4 32-18 7 3.76
Jul 07, 2007 Play Ball 7.0 12 11 8 4 1 3 1 0 3 0 1 0 1 6-11 32-19 7 3.85
Jul 07, 2007 Play Ball 7.0 8 6 5 1 2 2 0 2 1 0 1 0 0 4-6 32-20 7 3.87
Jul 08, 2007 at *Evanston 7.0 4 3 2 1 11 1 0 0 1 1 0 0 0 21-3 33-20 7 3.84
Jul 10, 2007 Florida, Victory 5.0 3 0 0 0 3 1 0 0 0 0 0 0 0 20-0 34-20 7 3.78
Jul 9, 2007 *Rock Springs 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 34-20 7 3.78
Jul 12, 2007 Creighton Prep 7.0 7 4 3 2 0 0 1 1 0 0 1 1 0 8-4 35-20 7 3.77
Jul 13, 2007 Casper Oilers 6.0 12 5 4 1 5 5 2 0 0 0 1 0 0 15-5 36-20 7 3.78
Jul 14, 2007 Kahos Gold 6.0 11 4 3 0 3 3 0 0 0 0 1 1 0 14-4 37-20 7 3.78
Jul 15, 2007 Slammers 5.0 3 0 0 2 1 0 0 0 0 0 0 2 0 14-0 38-20 7 3.73
Jul 15, 2007 Monarch 7.0 6 3 0 1 0 1 0 0 0 0 0 1 0 5-3 39-20 7 3.66
Jul 17, 2007 at Play Ball 4.0 12 12 9 1 1 1 0 1 1 0 0 0 0 4-12 39-21 7 3.78
Jul 17, 2007 at Play Ball 6.1 8 5 5 6 8 1 0 0 2 1 2 0 1 4-5 39-22 7 3.81
Jul 18, 2007 Aces 7.0 5 1 1 5 4 1 0 0 0 0 0 2 0 3-1 40-22 7 3.76
Jul 18, 2007 Aces 7.0 8 5 3 1 6 2 0 0 2 0 3 0 0 4-5 40-23 7 3.75
Jul 20, 2007 at Sheridan Troopers 5.0 3 2 2 2 3 0 0 1 0 0 1 1 0 24-2 41-23 7 3.74
Jul 20, 2007 at Sheridan Troopers 7.0 8 4 3 2 4 0 0 0 1 0 1 1 0 8-4 42-23 7 3.73
