bplist00Ñ_WebMainResourceÕ _WebResourceMIMEType_WebResourceData^WebResourceURL_WebResourceFrameName_WebResourceTextEncodingNameYtext/htmlO
Overall Statistics |
• Record: 43-18 • Home: 14-10 • Away: 21-5 • Neutral: 8-3 • Conference: 16-8 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Svec,Ty | 1.000 | 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Radomsky,Colter | .505 | 32-31 | 91 | 42 | 46 | 10 | 7 | 2 | 37 | 26 | 4 | 10 | 21-25 |
| Lain,Zach | .451 | 38-37 | 122 | 36 | 55 | 15 | 3 | 0 | 42 | 12 | 2 | 26 | 6-7 |
| Carver,Brent | .413 | 19-19 | 63 | 20 | 26 | 6 | 1 | 0 | 19 | 5 | 3 | 13 | 7-9 |
| Renner,Tanner | .389 | 38-37 | 113 | 41 | 44 | 14 | 5 | 1 | 30 | 19 | 5 | 20 | 23-25 |
| Lozano,Aaron | .387 | 13-10 | 31 | 5 | 12 | 4 | 0 | 0 | 6 | 4 | 0 | 10 | 1-1 |
| Cooley,Rafer | .386 | 56-52 | 166 | 44 | 64 | 22 | 7 | 2 | 54 | 18 | 11 | 38 | 12-13 |
| Robinson,Kyler | .377 | 23-22 | 69 | 16 | 26 | 8 | 1 | 0 | 22 | 9 | 1 | 18 | 6-6 |
| Huylar,Brad | .365 | 56-56 | 192 | 73 | 70 | 15 | 0 | 0 | 37 | 33 | 2 | 23 | 48-53 |
| Horam,Zach | .362 | 35-35 | 94 | 31 | 34 | 8 | 1 | 1 | 23 | 18 | 4 | 14 | 6-7 |
| Lane,Thad | .361 | 28-28 | 72 | 28 | 26 | 8 | 0 | 0 | 19 | 19 | 5 | 5 | 12-14 |
| Carver,Matt | .361 | 59-57 | 183 | 59 | 66 | 28 | 5 | 3 | 78 | 31 | 7 | 37 | 17-20 |
| Barker,Nick | .335 | 57-53 | 179 | 62 | 60 | 6 | 3 | 0 | 37 | 18 | 5 | 31 | 45-51 |
| Anderson,Brandon | .333 | 36-32 | 81 | 25 | 27 | 7 | 0 | 2 | 22 | 13 | 3 | 16 | 2-3 |
| Malcom,Coy | .308 | 45-44 | 117 | 25 | 36 | 11 | 1 | 0 | 31 | 22 | 9 | 26 | 11-12 |
| Galicia,Mike | .308 | 20-18 | 39 | 14 | 12 | 5 | 0 | 0 | 19 | 12 | 4 | 7 | 0-0 |
| Lybeck,Landon | .258 | 10-7 | 31 | 4 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 6 | 2-3 |
| Bradley,Garrett | .258 | 31-23 | 31 | 8 | 8 | 2 | 0 | 0 | 9 | 3 | 2 | 13 | 1-1 |
| Fullmer,Brandon | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| O'Grady,Charlie | .172 | 11-10 | 29 | 6 | 5 | 2 | 0 | 1 | 6 | 2 | 0 | 10 | 1-1 |
| Sloan,Cameron | .111 | 21-14 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0-0 |
| Followell,Logan | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Munford,Mason | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Pulse,Grant | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Farrell,Cody | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Callahan,Tracy | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Schmitt,Jeff | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .364 | 61-61 | 1723 | 546 | 628 | 172 | 34 | 12 | 500 | 275 | 67 | 330 | 221-251 |
| Opponents | .267 | 61-61 | 1604 | 293 | 429 | 99 | 26 | 11 | 264 | 201 | 39 | 300 | 64-90 |
| LOB - Team (429), Opp (398). DPs turned - Team (21), Opp (18). CI - Team (1), Cooley 1. IBB - Team (1), Carver M. 1. Picked off - Carver M. 7, Renner 3, Barker 3, Horam 2, Lane 2, Huylar 2, Cooley 2, Lozano 1, Malcom 1, Anderson 1, Robinson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Lane,Thad | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 |
| Renner,Tanner | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| O'Grady,Charlie | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Lybeck,Landon | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Huylar,Brad | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Cooley,Rafer | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Munford,Mason | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Followell,Logan | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt,Jeff | 1.17 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 3 | 1 | 1 | 2 | 4 |
| Horam,Zach | 1.26 | 4-0 | 8-4 | 3 | 0/0 | 0 | 33.1 | 21 | 8 | 6 | 9 | 22 |
| Carver,Matt | 1.68 | 1-0 | 2-0 | 0 | 0/0 | 0 | 8.1 | 8 | 2 | 2 | 3 | 10 |
| Galicia,Mike | 2.00 | 3-2 | 8-6 | 3 | 0/1 | 0 | 35.0 | 32 | 20 | 10 | 13 | 25 |
| Anderson,Brandon | 2.38 | 6-1 | 9-8 | 7 | 1/0 | 0 | 53.0 | 53 | 26 | 18 | 16 | 45 |
| Fullmer,Brandon | 2.47 | 1-0 | 3-1 | 0 | 0/0 | 0 | 11.1 | 8 | 6 | 4 | 7 | 9 |
| Farrell,Cody | 2.80 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 2 | 3 | 4 |
| Lozano,Aaron | 3.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 2 | 5 | 3 |
| Bradley,Garrett | 3.30 | 12-2 | 17-15 | 10 | 0/0 | 0 | 87.0 | 93 | 56 | 41 | 46 | 58 |
| Svec,Ty | 3.50 | 1-0 | 2-1 | 1 | 0/1 | 0 | 8.0 | 7 | 4 | 4 | 7 | 8 |
| Robinson,Kyler | 3.71 | 2-1 | 4-2 | 1 | 0/1 | 0 | 11.1 | 14 | 9 | 6 | 3 | 5 |
| Pulse,Grant | 4.38 | 1-1 | 2-1 | 0 | 0/0 | 0 | 8.0 | 10 | 7 | 5 | 3 | 6 |
| Carver,Brent | 4.67 | 0-0 | 3-0 | 0 | 0/0 | 2 | 3.0 | 4 | 2 | 2 | 1 | 2 |
| Sloan,Cameron | 4.89 | 7-3 | 15-12 | 7 | 3/0 | 0 | 58.2 | 81 | 63 | 41 | 30 | 53 |
| Radomsky,Colter | 4.90 | 1-2 | 4-1 | 0 | 0/0 | 0 | 10.0 | 14 | 10 | 7 | 5 | 10 |
| Barker,Nick | 5.41 | 1-2 | 8-2 | 1 | 0/1 | 0 | 22.0 | 24 | 20 | 17 | 17 | 17 |
| Lain,Zach | 6.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 10 | 6 | 6 | 5 | 6 |
| Callahan,Tracy | 8.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 9 | 6 | 10 | 4 |
| Malcom,Coy | 15.89 | 2-2 | 5-4 | 0 | 0/0 | 0 | 12.1 | 31 | 37 | 28 | 15 | 8 |
| Totals | 3.73 | 43-18 | 61-61 | 35 | 6/2 | 2 | 390.2 | 429 | 293 | 208 | 201 | 300 |
| Opponents | 8.09 | 18-43 | 61-61 | 59 | 4/0 | 0 | 380.0 | 628 | 546 | 439 | 275 | 330 |
| PB - Team (36), Cooley 24, Anderson 8, Galicia 2, Followell 2, Opp (94). Pickoffs - Team (11), Galicia 2, Sloan 2, Barker 1, Bradley 1, Followell 1, Cooley 1, Anderson 1, Horam 1, Radomsky 1, Opp (22). SBA/ATT - Cooley (38-54), Anderson (21-27), Bradley (12-19), Sloan (12-16), Galicia (8-14), Followell (9-10), Callahan (7-8), Barker (5-7), Malcom (3-4), Horam (4-4), Robinson (2-4), Pulse (2-2), Lozano (2-2), Lain (1-2), Carver M. (1-1), Svec (0-1), Farrell (1-1), Radomsky (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Malcom,Coy | 56 | 43 | 13 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Galicia,Mike | 44 | 36 | 8 | 0 | 1.000 | 0 | 8 | 6 | .571 | 2 | 0 |
| O'Grady,Charlie | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fullmer,Brandon | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Callahan,Tracy | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Svec,Ty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Schmitt,Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson,Brandon | 136 | 110 | 23 | 3 | .978 | 2 | 21 | 6 | .778 | 8 | 0 |
| Lybeck,Landon | 36 | 35 | 0 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Cooley,Rafer | 260 | 228 | 24 | 8 | .969 | 0 | 38 | 16 | .704 | 24 | 1 |
| Bradley,Garrett | 30 | 12 | 17 | 1 | .967 | 2 | 12 | 7 | .632 | 0 | 0 |
| Carver,Matt | 352 | 316 | 24 | 12 | .966 | 18 | 1 | 0 | 1.000 | 0 | 0 |
| Huylar,Brad | 86 | 76 | 6 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Lozano,Aaron | 20 | 14 | 5 | 1 | .950 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Barker,Nick | 57 | 41 | 13 | 3 | .947 | 0 | 5 | 2 | .714 | 0 | 0 |
| Lain,Zach | 116 | 53 | 53 | 10 | .914 | 9 | 1 | 1 | .500 | 0 | 0 |
| Renner,Tanner | 43 | 35 | 4 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Carver,Brent | 76 | 25 | 43 | 8 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
| Horam,Zach | 111 | 44 | 54 | 13 | .883 | 4 | 4 | 0 | 1.000 | 0 | 0 |
| Radomsky,Colter | 83 | 28 | 45 | 10 | .880 | 2 | 0 | 1 | .000 | 0 | 0 |
| Robinson,Kyler | 62 | 21 | 33 | 8 | .871 | 3 | 2 | 2 | .500 | 0 | 0 |
| Followell,Logan | 7 | 4 | 2 | 1 | .857 | 0 | 9 | 1 | .900 | 2 | 0 |
| Lane,Thad | 121 | 39 | 59 | 23 | .810 | 9 | 0 | 0 | --- | 0 | 0 |
| Pulse,Grant | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sloan,Cameron | 13 | 0 | 10 | 3 | .769 | 0 | 12 | 4 | .750 | 0 | 0 |
| Farrell,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Munford,Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1731 | 1172 | 445 | 114 | .934 | 21 | 64 | 26 | .711 | 36 | 1 |
| Opponents | 1705 | 1140 | 445 | 120 | .930 | 18 | 221 | 30 | .880 | 94 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson,Brandon | 0 | 0 | --- | 27 | 81 | .333 | 17 | 54 | .315 | 10 | 27 | .370 | 2 | 5 | .400 | 3 | 12 | .250 | 13 | 19 | 0.7 |
| Carver,Brent | 0 | 0 | --- | 26 | 63 | .413 | 16 | 34 | .471 | 10 | 29 | .345 | 1 | 1 | 1.000 | 3 | 11 | .273 | 15 | 10 | 1.5 |
| Barker,Nick | 0 | 0 | --- | 60 | 179 | .335 | 42 | 100 | .420 | 18 | 79 | .228 | 4 | 16 | .250 | 23 | 52 | .442 | 33 | 46 | 0.7 |
| Bradley,Garrett | 0 | 0 | --- | 8 | 31 | .258 | 7 | 23 | .304 | 1 | 8 | .125 | 3 | 4 | .750 | 2 | 4 | .500 | 7 | 4 | 1.8 |
| Cooley,Rafer | 0 | 0 | --- | 64 | 166 | .386 | 43 | 105 | .410 | 21 | 61 | .344 | 5 | 11 | .455 | 18 | 36 | .500 | 27 | 25 | 1.1 |
| Followell,Logan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Fullmer,Brandon | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Galicia,Mike | 0 | 0 | --- | 12 | 39 | .308 | 11 | 28 | .393 | 1 | 11 | .091 | 1 | 3 | .333 | 3 | 7 | .429 | 9 | 9 | 1.0 |
| Horam,Zach | 0 | 0 | --- | 34 | 94 | .362 | 21 | 57 | .368 | 13 | 37 | .351 | 4 | 6 | .667 | 11 | 15 | .733 | 17 | 28 | 0.6 |
| Huylar,Brad | 0 | 0 | --- | 70 | 192 | .365 | 35 | 98 | .357 | 35 | 94 | .372 | 3 | 8 | .375 | 42 | 69 | .609 | 39 | 48 | 0.8 |
| Lain,Zach | 0 | 0 | --- | 55 | 122 | .451 | 43 | 78 | .551 | 12 | 44 | .273 | 3 | 4 | .750 | 11 | 22 | .500 | 19 | 22 | 0.9 |
| Lane,Thad | 0 | 0 | --- | 26 | 72 | .361 | 15 | 44 | .341 | 11 | 28 | .393 | 1 | 6 | .167 | 9 | 20 | .450 | 15 | 20 | 0.8 |
| Lozano,Aaron | 0 | 0 | --- | 12 | 31 | .387 | 7 | 20 | .350 | 5 | 11 | .455 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 6 | 0.5 |
| Lybeck,Landon | 0 | 0 | --- | 8 | 31 | .258 | 6 | 23 | .261 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 5 | .400 | 8 | 10 | 0.8 |
| Carver,Matt | 0 | 0 | --- | 66 | 183 | .361 | 52 | 124 | .419 | 14 | 59 | .237 | 3 | 11 | .273 | 14 | 31 | .452 | 52 | 28 | 1.9 |
| Malcom,Coy | 0 | 0 | --- | 36 | 117 | .308 | 26 | 75 | .347 | 10 | 42 | .238 | 6 | 12 | .500 | 11 | 25 | .440 | 15 | 31 | 0.5 |
| Munford,Mason | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| O'Grady,Charlie | 0 | 0 | --- | 5 | 29 | .172 | 3 | 22 | .136 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 3 | .000 | 6 | 10 | 0.6 |
| Radomsky,Colter | 0 | 0 | --- | 46 | 91 | .505 | 31 | 57 | .544 | 15 | 34 | .441 | 4 | 8 | .500 | 14 | 19 | .737 | 14 | 20 | 0.7 |
| Renner,Tanner | 0 | 0 | --- | 44 | 113 | .389 | 23 | 67 | .343 | 21 | 46 | .457 | 1 | 4 | .250 | 18 | 30 | .600 | 26 | 23 | 1.1 |
| Robinson,Kyler | 0 | 0 | --- | 26 | 69 | .377 | 15 | 46 | .326 | 11 | 23 | .478 | 3 | 7 | .429 | 7 | 14 | .500 | 5 | 18 | 0.3 |
| Sloan,Cameron | 0 | 0 | --- | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 5 | 0.2 |
| Svec,Ty | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Totals | 0 | 0 | --- | 628 | 1723 | .364 | 415 | 1069 | .388 | 213 | 654 | .326 | 46 | 112 | .411 | 197 | 386 | .510 | 325 | 383 | 0.8 |
| Opponents | 7 | 31 | .226 | 422 | 1573 | .268 | 250 | 892 | .280 | 179 | 712 | .251 | 18 | 80 | .225 | 166 | 391 | .425 | 390 | 402 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson,Brandon | 0 | 0 | --- | 14 | 39 | .359 | 4 | 8 | .500 | 7 | 28 | .250 | 5 | 36 | 64 | .563 | 3 | 27 | 6 | 4 | 5 |
| Carver,Brent | 0 | 0 | --- | 12 | 27 | .444 | 7 | 10 | .700 | 10 | 18 | .556 | 4 | 28 | 42 | .667 | 9 | 1 | 3 | 1 | 3 |
| Barker,Nick | 0 | 0 | --- | 31 | 74 | .419 | 12 | 20 | .600 | 15 | 53 | .283 | 10 | 62 | 109 | .569 | 7 | 47 | 12 | 4 | 6 |
| Bradley,Garrett | 0 | 0 | --- | 6 | 18 | .333 | 6 | 8 | .750 | 1 | 6 | .167 | 1 | 13 | 27 | .481 | 2 | 8 | 1 | 2 | 4 |
| Cooley,Rafer | 0 | 0 | --- | 31 | 77 | .403 | 12 | 21 | .571 | 26 | 63 | .413 | 30 | 68 | 115 | .591 | 5 | 31 | 13 | 4 | 6 |
| Followell,Logan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Fullmer,Brandon | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
| Galicia,Mike | 0 | 0 | --- | 11 | 25 | .440 | 7 | 10 | .700 | 2 | 12 | .167 | 3 | 19 | 34 | .559 | 3 | 10 | 2 | 0 | 0 |
| Horam,Zach | 0 | 0 | --- | 16 | 44 | .364 | 8 | 11 | .727 | 13 | 34 | .382 | 11 | 36 | 67 | .537 | 7 | 20 | 5 | 3 | 2 |
| Huylar,Brad | 0 | 0 | --- | 25 | 77 | .325 | 18 | 23 | .783 | 15 | 54 | .278 | 12 | 66 | 109 | .606 | 24 | 42 | 17 | 4 | 8 |
| Lain,Zach | 0 | 0 | --- | 30 | 59 | .508 | 15 | 18 | .833 | 17 | 35 | .486 | 16 | 59 | 85 | .694 | 14 | 16 | 5 | 2 | 7 |
| Lane,Thad | 0 | 0 | --- | 13 | 36 | .361 | 11 | 14 | .786 | 8 | 22 | .364 | 7 | 32 | 52 | .615 | 11 | 17 | 6 | 4 | 4 |
| Lozano,Aaron | 0 | 0 | --- | 6 | 17 | .353 | 2 | 3 | .667 | 4 | 9 | .444 | 3 | 11 | 22 | .500 | 2 | 4 | 0 | 1 | 3 |
| Lybeck,Landon | 0 | 0 | --- | 5 | 19 | .263 | 3 | 6 | .500 | 2 | 8 | .250 | 2 | 13 | 27 | .481 | 2 | 11 | 0 | 2 | 1 |
| Carver,Matt | 0 | 0 | --- | 44 | 107 | .411 | 26 | 37 | .703 | 18 | 64 | .281 | 20 | 78 | 140 | .557 | 9 | 43 | 7 | 8 | 2 |
| Malcom,Coy | 0 | 0 | --- | 19 | 59 | .322 | 13 | 17 | .765 | 11 | 41 | .268 | 12 | 53 | 88 | .602 | 12 | 36 | 10 | 3 | 3 |
| Munford,Mason | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| O'Grady,Charlie | 0 | 0 | --- | 3 | 16 | .188 | 3 | 4 | .750 | 0 | 9 | .000 | 0 | 8 | 25 | .320 | 3 | 15 | 0 | 2 | 0 |
| Radomsky,Colter | 0 | 0 | --- | 23 | 45 | .511 | 18 | 24 | .750 | 11 | 27 | .407 | 5 | 53 | 69 | .768 | 12 | 13 | 4 | 3 | 7 |
| Renner,Tanner | 0 | 0 | --- | 16 | 54 | .296 | 13 | 20 | .650 | 10 | 36 | .278 | 6 | 46 | 84 | .548 | 12 | 33 | 7 | 3 | 6 |
| Robinson,Kyler | 0 | 0 | --- | 11 | 38 | .289 | 5 | 13 | .385 | 6 | 22 | .273 | 8 | 28 | 51 | .549 | 11 | 23 | 5 | 3 | 3 |
| Sloan,Cameron | 0 | 0 | --- | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 5 | 8 | .625 | 1 | 3 | 1 | 0 | 1 |
| Svec,Ty | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | --- | 318 | 839 | .379 | 185 | 269 | .688 | 178 | 547 | .325 | 156 | 717 | 1228 | .584 | 149 | 429 | 105 | 53 | 71 |
| Opponents | 0 | 0 | --- | 168 | 571 | .294 | 77 | 131 | .588 | 149 | 540 | .276 | 110 | 480 | 992 | .484 | 87 | 398 | 101 | 56 | 97 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson,Brandon | 0 | 0 | --- | 53 | 217 | .244 | 31 | 113 | .274 | 22 | 104 | .212 | 19 | 53 | .358 | 20 | 72 | .278 | 58 | 50 | 1.2 |
| Carver,Brent | 0 | 0 | --- | 4 | 13 | .308 | 2 | 4 | .500 | 2 | 9 | .222 | 0 | 3 | .000 | 4 | 7 | .571 | 4 | 3 | 1.3 |
| Barker,Nick | 0 | 0 | --- | 24 | 89 | .270 | 17 | 54 | .315 | 7 | 35 | .200 | 10 | 22 | .455 | 11 | 34 | .324 | 23 | 20 | 1.1 |
| Bradley,Garrett | 0 | 0 | --- | 93 | 351 | .265 | 48 | 189 | .254 | 45 | 162 | .278 | 36 | 87 | .414 | 32 | 119 | .269 | 96 | 90 | 1.1 |
| Callahan,Tracy | 0 | 0 | --- | 6 | 21 | .286 | 4 | 17 | .235 | 2 | 4 | .500 | 4 | 5 | .800 | 3 | 8 | .375 | 3 | 7 | 0.4 |
| Farrell,Cody | 0 | 0 | --- | 7 | 22 | .318 | 2 | 9 | .222 | 5 | 13 | .385 | 2 | 5 | .400 | 6 | 12 | .500 | 1 | 9 | 0.1 |
| Fullmer,Brandon | 0 | 0 | --- | 8 | 42 | .190 | 4 | 27 | .148 | 4 | 15 | .267 | 7 | 11 | .636 | 4 | 16 | .250 | 9 | 15 | 0.6 |
| Galicia,Mike | 0 | 0 | --- | 32 | 139 | .230 | 15 | 71 | .211 | 17 | 68 | .250 | 15 | 35 | .429 | 8 | 41 | .195 | 31 | 40 | 0.8 |
| Horam,Zach | 0 | 0 | --- | 21 | 118 | .178 | 11 | 48 | .229 | 10 | 70 | .143 | 11 | 33 | .333 | 6 | 38 | .158 | 26 | 42 | 0.6 |
| Lain,Zach | 0 | 0 | --- | 10 | 29 | .345 | 6 | 14 | .429 | 4 | 15 | .267 | 3 | 7 | .429 | 4 | 10 | .400 | 6 | 7 | 0.9 |
| Lane,Thad | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Lozano,Aaron | 0 | 0 | --- | 3 | 16 | .188 | 2 | 12 | .167 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 5 | .000 | 5 | 5 | 1.0 |
| Carver,Matt | 0 | 0 | --- | 8 | 32 | .250 | 5 | 20 | .250 | 3 | 12 | .250 | 4 | 8 | .500 | 2 | 11 | .182 | 11 | 3 | 3.7 |
| Malcom,Coy | 0 | 0 | --- | 31 | 69 | .449 | 24 | 46 | .522 | 7 | 23 | .304 | 7 | 14 | .500 | 9 | 20 | .450 | 17 | 8 | 2.1 |
| Pulse,Grant | 0 | 0 | --- | 10 | 35 | .286 | 6 | 22 | .273 | 4 | 13 | .308 | 3 | 8 | .375 | 3 | 12 | .250 | 5 | 12 | 0.4 |
| Radomsky,Colter | 0 | 0 | --- | 14 | 45 | .311 | 9 | 28 | .321 | 5 | 17 | .294 | 2 | 9 | .222 | 8 | 19 | .421 | 9 | 9 | 1.0 |
| Robinson,Kyler | 0 | 0 | --- | 14 | 48 | .292 | 9 | 29 | .310 | 5 | 19 | .263 | 5 | 11 | .455 | 4 | 13 | .308 | 10 | 14 | 0.7 |
| Schmitt,Jeff | 0 | 0 | --- | 3 | 21 | .143 | 2 | 13 | .154 | 1 | 8 | .125 | 3 | 6 | .500 | 1 | 7 | .143 | 5 | 8 | 0.6 |
| Sloan,Cameron | 0 | 0 | --- | 81 | 259 | .313 | 47 | 154 | .305 | 34 | 105 | .324 | 30 | 60 | .500 | 22 | 82 | .268 | 65 | 46 | 1.4 |
| Svec,Ty | 0 | 0 | --- | 7 | 31 | .226 | 6 | 19 | .316 | 1 | 12 | .083 | 3 | 8 | .375 | 2 | 11 | .182 | 3 | 12 | 0.2 |
| Totals | 0 | 0 | --- | 429 | 1604 | .267 | 250 | 892 | .280 | 179 | 712 | .251 | 166 | 391 | .425 | 149 | 540 | .276 | 390 | 402 | 1.0 |
| Opponents | 114 | 305 | .374 | 514 | 1418 | .362 | 415 | 1069 | .388 | 213 | 654 | .326 | 197 | 386 | .510 | 178 | 547 | .325 | 325 | 383 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Anderson,Brandon | 9-8 | 5.89 | 7.00 | 3.43 | 2.38 | 2.11 | 5.94 | 2.8 | 1.06 | 0.66 | 0.26 | 7.66 | 6.60 | 31.70 | 21-27 | .778 |
| Carver,Brent | 3-0 | 1.00 | 9.33 | 4.67 | 4.67 | 2.33 | 4.67 | 2.0 | 4.67 | 2.33 | 0.00 | 9.33 | 7.00 | 32.67 | 0-0 | --- |
| Barker,Nick | 8-2 | 2.75 | 7.64 | 6.36 | 5.41 | 5.41 | 5.41 | 1.0 | 1.91 | 0.32 | 0.32 | 7.32 | 6.36 | 35.64 | 5-7 | .714 |
